Details about the Discoverer® Road+Trail™ AT
Fits SUVs and Trucks
Key Features
THICK, RUGGED TREAD BLOCKS - Interlocking tread blocks help provide the grip and consistent control you need on uneven terrain.
GRIPS TECHNOLOGY - Connected centre tread lugs help provide stability and traction on wet surfaces.
TRACTION SHOULDERS - The continuous tread pattern extends over 50% further down the sidewall than its predecessor.
Size: 265/70R16 112T
- Section Width: 265
- Aspect Ratio: 70
- Rim Diameter: 16
- Load Index: 112
- Speed Index: T
- Runflat: No
- Load Range:
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 225/70R15 | 100T | Price loading... | |||
| 235/75R15 | 109T | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 235/70R16 | 106T | Price loading... | |||
| 245/70R16 | 107T | Price loading... | |||
| 265/70R16 | 112T | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 235/65R17 | 108H | Price loading... | |||
| 245/65R17 | 111T | Price loading... | |||
| 255/65R17 | 110T | Price loading... | |||
| 265/65R17 | 112T | Price loading... | |||
| 265/70R17 | 115T | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 225/60R18 | 104H | Price loading... | |||
| 235/60R18 | 107H | Price loading... | |||
| 265/65R18 | 116H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 245/50R20 | 102V | Price loading... | |||
| 255/55R20 | 110V | Price loading... | |||
| 275/55R20 | 117H | Price loading... |
