Details about the STREET-H MH01
Excellent handling, superior comfort, high-speed stability and low running noise provide a great driving experience.
Key Features
Noise Emission - The tread block pitch order and shoulder grooves effectively reduce running noise and ensure excellent performance.
Safety - The four main grooves and central rib are designed to provide excellent water drainage to improve driving performance for both wet and dry roads.
Special Tread - The tread is composed of a silicon compound formulation which lowers rolling resistance for better fuel economy. Tread pattern is designed for great handling for a safer and more comfortable driving experience.
Size: 175/65R14 86T
- Section Width: 175
- Aspect Ratio: 65
- Rim Diameter: 14
- Load Index: 86
- Speed Index: T
- Runflat: No
- Load Range: XL
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 165/70R13 | 83T | XL | Price loading... | ||
| 175/70R13 | 82T | Price loading... | |||
| 185/60R13 | 80T | Price loading... | |||
| 185/70R13 | 86T | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 165/70R14 | 85T | XL | Price loading... | ||
| 175/65R14 | 86T | XL | Price loading... | ||
| 175/70R14 | 88T | XL | Price loading... | ||
| 185/60R14 | 82H | Price loading... | |||
| 185/65R14 | 86H | Price loading... | |||
| 195/65R14 | 89H | Price loading... | |||
| 195/70R14 | 91T | Price loading... | |||
| 205/70R14 | 98T | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 175/65R15 | 84H | Price loading... | |||
| 185/55R15 | 82V | Price loading... | |||
| 185/60R15 | 88H | XL | Price loading... | ||
| 185/65R15 | 92H | XL | Price loading... | ||
| 195/50R15 | 82V | Price loading... | |||
| 195/55R15 | 85V | Price loading... | |||
| 195/60R15 | 88V | Price loading... | |||
| 195/65R15 | 91H | Price loading... | |||
| 205/65R15 | 94V | Price loading... | |||
| 205/70R15 | 96T | Price loading... | |||
| 215/65R15 | 96V | Price loading... | |||
| 215/70R15 | 98H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 195/50R16 | 88V | XL | Price loading... | ||
| 195/60R16 | 89V | Price loading... | |||
| 205/50R16 | 87V | Price loading... | |||
| 205/55R16 | 94V | XL | Price loading... | ||
| 205/60R16 | 92V | Price loading... | |||
| 215/55R16 | 97H | XL | Price loading... | ||
| 215/60R16 | 95V | Price loading... | |||
| 225/50R16 | 92V | Price loading... | |||
| 225/60R16 | 98H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 205/50R17 | 89V | Price loading... | |||
| 215/45ZR17 | 91W | XL | Price loading... | ||
| 215/60R17 | 96H | Price loading... | |||
| 235/60R17 | 102T | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 235/55R18 | 100V | Price loading... |
