Details about the AZENIS FK520L
Presenting Falken’s AZENIS FK520L next-generation racetrack technology for the road. Our newest Ultra-High- Performance tyre offers an outstanding combination of grip, reliability, performance and efficiency. With enhanced safety with significantly shorter braking distance in wet and dry conditions.
Key Features
Water evacuation grooves: Reduce hydroplaning and provide stability and control in wet road conditions.
High stiffness shoulder blocks: For optimum road contact, provide high braking force and cornering grip in dry road conditions.
Sidewall design: Nano black (Micro engraving), a new design technique for a deeper black side wall colouring that improves the visibility and appearance of tyre engraving.
Size: 255/30ZR19 91Y
- Section Width: 255
- Aspect Ratio: 30
- Rim Diameter: 19
- Load Index: 91
- Speed Index: Y
- Runflat: No
- Load Range: XL
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 215/45ZR17 | 91Y | XL | Price loading... | ||
| 225/45ZR17 | 94Y | XL | Price loading... | ||
| 225/50ZR17 | 98Y | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 215/50ZR18 | 92W | XL | Price loading... | ||
| 225/40ZR18 | 92Y | XL | Price loading... | ||
| 225/45ZR18 | 95Y | XL | Price loading... | ||
| 225/50ZR18 | 99W | XL | Price loading... | ||
| 235/40ZR18 | 95Y | XL | Price loading... | ||
| 235/45ZR18 | 98Y | XL | Price loading... | ||
| 235/55ZR18 | 104Y | XL | Price loading... | ||
| 245/40ZR18 | 97Y | XL | Price loading... | ||
| 245/45ZR18 | 100Y | XL | Price loading... | ||
| 255/35ZR18 | 94Y | XL | Price loading... | ||
| 255/40ZR18 | 99Y | XL | Price loading... | ||
| 265/35ZR18 | 97Y | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 225/35ZR19 | 88Y | XL | Price loading... | ||
| 225/40ZR19 | 93Y | XL | Price loading... | ||
| 225/45ZR19 | 96Y | XL | Price loading... | ||
| 235/35ZR19 | 91Y | XL | Price loading... | ||
| 235/40ZR19 | 96Y | XL | Price loading... | ||
| 245/35ZR19 | 93Y | XL | Price loading... | ||
| 245/40ZR19 | 98Y | XL | Price loading... | ||
| 245/45ZR19 | 102Y | XL | Price loading... | ||
| 255/30ZR19 | 91Y | XL | Price loading... | ||
| 255/35ZR19 | 96Y | XL | Price loading... | ||
| 255/40ZR19 | 100Y | XL | Price loading... | ||
| 265/35ZR19 | 98Y | XL | Price loading... | ||
| 275/30ZR19 | 96Y | XL | Price loading... | ||
| 275/35ZR19 | 100Y | XL | Price loading... | ||
| 275/40ZR19 | 105Y | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 245/30ZR20 | 90Y | XL | Price loading... | ||
| 245/35ZR20 | 95Y | XL | Price loading... | ||
| 245/40ZR20 | 99Y | XL | Price loading... | ||
| 245/45ZR20 | 103Y | XL | Price loading... | ||
| 255/35ZR20 | 97Y | XL | Price loading... | ||
| 255/45ZR20 | 105Y | XL | Price loading... | ||
| 275/30ZR20 | 97Y | XL | Price loading... | ||
| 275/35ZR20 | 102Y | XL | Price loading... |
