Details about the VanContact AP2
Key Features
Extended mileage and longer tyre life - Formulated with the latest generation of functionalised polymers, improving polymer filler interaction for abrasion resistance.
Sidewall protection against frequent curb contact - Additional rubber layers provide added protection against curb contact to minimise tyre damage.
Closed shoulder design for excellent mileage and reduced tyre noise - Closed shoulder pattern design distributes pressure evenly for improve mileage performance and reduced noise generation.
Stone stopper to reduce stone drilling damage - Stone stoppers prevent stones from drilling into the tyre.
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | Stock |
|---|---|---|---|---|---|
| 185R14 | 102/100Q | 8 Ply | Price loading... | Checking... |
| Size | Load/Speed | Runflat | Load Range | Price | Stock |
|---|---|---|---|---|---|
| 195R15 | 106/104S | 8 Ply | Price loading... | Checking... | |
| 195/70R15 | 104/102R | 8 Ply | Price loading... | Checking... | |
| 205/70R15 | 106/104R | Price loading... | Checking... |
| Size | Load/Speed | Runflat | Load Range | Price | Stock |
|---|---|---|---|---|---|
| 215/65R16 | 109/107T | 8 Ply | Price loading... | Checking... | |
| 215/70R16 | 108/106T | 6 Ply | Price loading... | Checking... |
