Details about the DC-100
The Double Coin DC-100 is engineered to enhance handling, stability, and comfort, delivering reliable performance in both wet and dry conditions. Its advanced tread design improves high-speed stability, promotes even wear, and ensures a quiet, comfortable ride.
Key Features
Strengthened Centre Block Design - Provides straight-line driving stability and precise handling at high speeds for confident performance.
Four Straight Circumferential Grooves with Six Pitch Design - Efficiently removes water for safe handling on wet roads while minimizing noise for a more comfortable driving experience.
Independent Pattern Block and Edge Chamfer Design - Enhances block rigidity for stability and improved handling in both wet and dry conditions, ensuring long-lasting durability.
Size: 245/35ZR19 93Y
- Section Width: 245
- Aspect Ratio: 35
- Rim Diameter: 19
- Load Index: 93
- Speed Index: Y
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | Stock |
|---|---|---|---|---|---|
| 205/50ZR17 | 93W | Price loading... | Checking... | ||
| 215/45ZR17 | 91W | Price loading... | Checking... | ||
| 235/50ZR17 | 96W | Price loading... | Checking... | ||
| 245/45ZR17 | 99W | Price loading... | Checking... |
| Size | Load/Speed | Runflat | Load Range | Price | Stock |
|---|---|---|---|---|---|
| 235/40ZR18 | 95Y | Price loading... | Checking... | ||
| 235/45ZR18 | 98W | Price loading... | Checking... |
| Size | Load/Speed | Runflat | Load Range | Price | Stock |
|---|---|---|---|---|---|
| 235/35ZR19 | 91Y | Price loading... | Checking... | ||
| 245/35ZR19 | 93Y | Price loading... | Checking... | ||
| 245/40ZR19 | 98W | Price loading... | Checking... |
