Details about the HISCEND-H MC02
Specially designed pattern for commercial light trucks, minivans, and minibuses that offers outstanding handling on wet surfaces as well as excellent high speed durability.
Key Features
Driving Comfort - The tread has a varied pitch design created to reduce noise and allow for a better driving experience.
Tread Pattern - Original pattern design ensures excellent performance and greater driving comfort on wet and dry roads.
Tread Design - Wider and deeper grooves increase wear resistance, efficiently drain water, and provide greater handling and stability.
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 155R12 | 88P | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 155R13 | 85Q | Price loading... | ||
| 165R13 | 94S | Price loading... | ||
| 175R13 | 97S | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 175/65R14 | 90T | Price loading... | ||
| 205R14 | 109R | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 195/70R15 | 104R | Price loading... | ||
| 205/65R15 | 102R | Price loading... | ||
| 205/70R15 | 106R | Price loading... | ||
| 215/70R15 | 109S | Price loading... | ||
| 225/70R15 | 112R | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 195/65R16 | 104R | Price loading... | ||
| 195/75R16 | 107R | Price loading... | ||
| 205R16 | 110R | Price loading... | ||
| 205/65R16 | 107R | Price loading... | ||
| 215/60R16 | 108T | Price loading... | ||
| 215/65R16 | 109R | Price loading... | ||
| 215/70R16 | 108Q | Price loading... | ||
| 215/75R16 | 116R | Price loading... | ||
| 225/65R16 | 112R | Price loading... | ||
| 225/75R16 | 121R | Price loading... | ||
| 235/65R16 | 115R | Price loading... |
