Details about the ADVAN dB V552
The ADVAN dB V552 was designed with the automotive industry’s movement towards electric and hybrid vehicles in mind. Yokohama wanted to develop a tyre with high performance characteristics while excelling in providing premium comfort, low cabin noise and maximum fuel efficiency. Utilising an innovative silent base-compound and small block tread pattern the ADVAN dB V552 accomplishes this task, providing drivers with unparalleled silence and comfortable performance.
Key Features
Twist Edge Cutting - Improves stiffness and prevents uneven wear allowing for longer lasting high level silence.
Single Edge Cutting - Reduces deterioration resulting in longer lasting handling performance and road silence.
Precise Groove Arrangement - Disperses the sound generated by the tyre, eliminating harsh noises.
Straight Centre Ribs - Improves straight line stability and handling.
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 205/45R17 | 88W | Price loading... | |||
| 215/45R17 | 91W | Price loading... | |||
| 215/50R17 | 95V | Price loading... | |||
| 215/55R17 | 94W | Price loading... | |||
| 215/60R17 | 96H | Price loading... | |||
| 215/60R17 | 96H | Price loading... | |||
| 225/45R17 | 91W | Price loading... | |||
| 225/50R17 | 94W | Price loading... | |||
| 225/55R17 | 97W | Price loading... | |||
| 225/60R17 | 99H | Price loading... | |||
| 225/65R17 | 106V | Price loading... | |||
| 235/50R17 | 96V | Price loading... | |||
| 235/55R17 | 99V | Price loading... | |||
| 245/45R17 | 95W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 215/45R18 | 89W | Price loading... | |||
| 225/40R18 | 92W | Price loading... | |||
| 225/45R18 | 91W | Price loading... | |||
| 225/55R18 | 98H | Price loading... | |||
| 225/55R18 | 98V | Price loading... | |||
| 235/40R18 | 95Y | Price loading... | |||
| 235/45R18 | 98W | Price loading... | |||
| 235/50R18 | 97W | Price loading... | |||
| 235/60R18 | 107W | Price loading... | |||
| 245/40R18 | 93Y | Price loading... | |||
| 245/45R18 | 96W | Price loading... | |||
| 245/50R18 | 100W | Price loading... | |||
| 255/40R18 | 95W | Price loading... | |||
| 265/35R18 | 97W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 195/50R19 | 88H | Price loading... | |||
| 225/40R19 | 93W | Price loading... | |||
| 225/45R19 | 92W | Price loading... | |||
| 225/55R19 | 103V | Price loading... | |||
| 235/40R19 | 96Y | Price loading... | |||
| 235/55R19 | 105W | XL | Price loading... | ||
| 235/60R19 | 103W | Price loading... | |||
| 245/40R19 | 98W | Price loading... | |||
| 245/45R19 | 102Y | Price loading... | |||
| 245/50R19 | 101W | Price loading... | |||
| 255/50R19 | 107W | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 235/50ZR20 | 104W | Price loading... | |||
| 235/55R20 | 102V | Price loading... | |||
| 245/40R20 | 99W | Price loading... | |||
| 245/40R20 | 103Y | Price loading... | |||
| 255/45R20 | 105Y | Price loading... | |||
| 275/40R20 | 106Y | Price loading... | |||
| 275/45R20 | 110Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 225/45R21 | 95W | Price loading... | |||
| 235/50R21 | 101W | Price loading... | |||
| 245/45R21 | 100Y | Price loading... | |||
| 255/40ZR21 | 102Y | Price loading... | |||
| 275/35R21 | 103Y | Price loading... |
