Wheel Details
The Liberator range has been specifically designed as a multi-functional high load carrying wheel for many late model vehicles. Liberator is capable of being custom machined by Speedy, to enable fitment suitability for a wide range of light commercial vehicles, small to mid size SUV, AWD and 4WD vehicles.
Price loading...
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | Stock | |
|---|---|---|---|---|---|---|
| 16" x 7" +35ET 5/100 | 5/100 | - | +35ET | Price loading... | Checking... | View More Details |
| 16" x 7" +35ET 5/105 | 5/105 | - | +35ET | Price loading... | Checking... | View More Details |
| 16" x 7" +35ET 5/110 | 5/110 | - | +35ET | Price loading... | Checking... | View More Details |
| 16" x 7" +35ET 5/112 | 5/112 | - | +35ET | Price loading... | Checking... | View More Details |
| 16" x 7" +35ET 5/114.3 | 5/114.3 | - | +35ET | Price loading... | Checking... | View More Details |
| 16" x 7" +35ET 5/114.3 | 5/114.3 | - | +35ET | Price loading... | Checking... | View More Details |
| 16" x 7" +35ET 5/115 | 5/115 | - | +35ET | Price loading... | Checking... | View More Details |
| 16" x 7" +35ET 5/120 | 5/120 | - | +35ET | Price loading... | Checking... | View More Details |
| 16" x 7" +35ET 5/127 | 5/127 | - | +35ET | Price loading... | Checking... | View More Details |
| 16" x 7" +35ET 6/130 | 6/130 | - | +35ET | Price loading... | Checking... | View More Details |
| 16" x 7" +35ET 6/139.7 | 6/139.7 | - | +35ET | Price loading... | Checking... | View More Details |
| 16" x 7" +40ET 4/100 | 4/100 | - | +40ET | Price loading... | Checking... | View More Details |
| 16" x 7" +42ET 6/130 | 6/130 | - | +42ET | Price loading... | Checking... | View More Details |
| 16" x 7" +43ET 5/100 | 5/100 | - | +43ET | Price loading... | Checking... | View More Details |
| 16" x 7" +43ET 5/108 | 5/108 | - | +43ET | Price loading... | Checking... | View More Details |
| 16" x 7" +43ET 5/112 | 5/112 | - | +43ET | Price loading... | Checking... | View More Details |
| 16" x 7" +43ET 4/114.3 | 4/114.3 | - | +43ET | Price loading... | Checking... | View More Details |
| 16" x 7" +43ET 5/114.3 | 5/114.3 | - | +43ET | Price loading... | Checking... | View More Details |
| 16" x 7" +43ET 5/120 | 5/120 | - | +43ET | Price loading... | Checking... | View More Details |
| 16" x 7" +45ET 6/114.3 | 6/114.3 | - | +45ET | Price loading... | Checking... | View More Details |
| 16" x 7" +45ET 5/118 | 5/118 | - | +45ET | Price loading... | Checking... | View More Details |
| 16" x 7" +45ET 6/139.7 | 6/139.7 | - | +45ET | Price loading... | Checking... | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | Stock | |
|---|---|---|---|---|---|---|
| 17" x 7.5" +35ET 5/100 | 5/100 | - | +35ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +35ET 5/105 | 5/105 | - | +35ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +35ET 5/110 | 5/110 | - | +35ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +35ET 5/112 | 5/112 | - | +35ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +35ET 5/115 | 5/115 | - | +35ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +35ET 5/120 | 5/120 | - | +35ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +35ET 5/127 | 5/127 | - | +35ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +35ET 6/130 | 6/130 | - | +35ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +35ET 6/139.7 | 6/139.7 | - | +35ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +40ET 4/100 | 4/100 | - | +40ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +43ET 5/100 | 5/100 | - | +43ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +43ET 5/108 | 5/108 | - | +43ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +43ET 5/112 | 5/112 | - | +43ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +43ET 4/114.3 | 4/114.3 | - | +43ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +43ET 5/114.3 | 5/114.3 | - | +43ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +43ET 5/120 | 5/120 | - | +43ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +45ET 6/114.3 | 6/114.3 | - | +45ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +45ET 5/118 | 5/118 | - | +45ET | Price loading... | Checking... | View More Details |
| 17" x 7.5" +45ET 6/139.7 | 6/139.7 | - | +45ET | Price loading... | Checking... | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | Stock | |
|---|---|---|---|---|---|---|
| 18" x 8" +35ET 5/100 | 5/100 | - | +35ET | Price loading... | Checking... | View More Details |
| 18" x 8" +35ET 5/105 | 5/105 | - | +35ET | Price loading... | Checking... | View More Details |
| 18" x 8" +35ET 5/110 | 5/110 | - | +35ET | Price loading... | Checking... | View More Details |
| 18" x 8" +35ET 5/112 | 5/112 | - | +35ET | Price loading... | Checking... | View More Details |
| 18" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | Price loading... | Checking... | View More Details |
| 18" x 8" +35ET 5/115 | 5/115 | - | +35ET | Price loading... | Checking... | View More Details |
| 18" x 8" +35ET 5/120 | 5/120 | - | +35ET | Price loading... | Checking... | View More Details |
| 18" x 8" +35ET 5/127 | 5/127 | - | +35ET | Price loading... | Checking... | View More Details |
| 18" x 8" +35ET 6/130 | 6/130 | - | +35ET | Price loading... | Checking... | View More Details |
| 18" x 8" +35ET 6/139.7 | 6/139.7 | - | +35ET | Price loading... | Checking... | View More Details |
| 18" x 8" +43ET 5/100 | 5/100 | - | +43ET | Price loading... | Checking... | View More Details |
| 18" x 8" +43ET 5/108 | 5/108 | - | +43ET | Price loading... | Checking... | View More Details |
| 18" x 8" +43ET 5/112 | 5/112 | - | +43ET | Price loading... | Checking... | View More Details |
| 18" x 8" +43ET 5/114.3 | 5/114.3 | - | +43ET | Price loading... | Checking... | View More Details |
| 18" x 8" +43ET 5/120 | 5/120 | - | +43ET | Price loading... | Checking... | View More Details |
| 18" x 8" +45ET 6/114.3 | 6/114.3 | - | +45ET | Price loading... | Checking... | View More Details |
| 18" x 8" +45ET 5/118 | 5/118 | - | +45ET | Price loading... | Checking... | View More Details |
| 18" x 8" +45ET 6/139.7 | 6/139.7 | - | +45ET | Price loading... | Checking... | View More Details |
