Details about the FE2
The GT Radial FE2 is a summer touring tire designed for compact and family passenger cars, as well as small and crossover SUVs. It offers enhanced wet performance, improved fuel efficiency, and a comfortable, quiet ride, making it an excellent choice for everyday driving.
Key Features
Enhanced Wet Performance - The FE2 delivers a 15% improvement in wet braking, a 12% upgrade in wet handling, and a 7% increase in aquaplaning resistance compared to its predecessor, the Champiro FE1
Improved Fuel Efficiency - The tyre's advanced compound and design contribute to reduced rolling resistance, leading to better fuel economy and lower emissions
Comfortable & Quiet Ride - The optimised pitch sequence and advanced tread design minimize road noise, providing a smooth and quiet driving experience
Extended Mileage - The FE2 offers approximately 5% more mileage compared to the Champiro FE1, thanks to its durable construction and even wear characteristics
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 175/65R15 | 88H | Price loading... | |||
| 185/55R15 | 82V | Price loading... | |||
| 185/65R15 | 88H | Price loading... | |||
| 195/50R15 | 82V | Price loading... | |||
| 195/55R15 | 85V | Price loading... | |||
| 195/60R15 | 88H | Price loading... | |||
| 195/65R15 | 91V | Price loading... | |||
| 195/65R15 | 91V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 195/55R16 | 91V | Price loading... | |||
| 205/55R16 | 91V | Price loading... | |||
| 205/60R16 | 96V | Price loading... | |||
| 215/55ZR16 | 97W | Price loading... | |||
| 215/60R16 | 99V | Price loading... | |||
| 215/65R16 | 98H | Price loading... | |||
| 225/55ZR16 | 99W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 205/50ZR17 | 93W | Price loading... | |||
| 205/55ZR17 | 95W | Price loading... | |||
| 215/50ZR17 | 95W | Price loading... | |||
| 215/55ZR17 | 94W | Price loading... | |||
| 215/60R17 | 96H | Price loading... | |||
| 225/50ZR17 | 98Y | Price loading... | |||
| 225/55ZR17 | 101Y | Price loading... | |||
| 225/60R17 | 99V | Price loading... | |||
| 225/65R17 | 102V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 215/55R18 | 99V | Price loading... | |||
| 225/50ZR18 | 99W | Price loading... | |||
| 225/55R18 | 98V | Price loading... | |||
| 225/60R18 | 100V | Price loading... | |||
| 235/55R18 | 104V | Price loading... | |||
| 235/60ZR18 | 107W | Price loading... |
